Hasle-Løren IL team_number_shortcat
Web.TeamOverview.Matches.Matches
Web.Result.MatchTable.Matchnr | Web.Result.MatchTable.Time | Web.Result.MatchTable.Arena | Web.Result.MatchTable.Round | Web.Result.MatchTable.HomeTeam | Web.Result.MatchTable.Result | Web.Result.MatchTable.AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|
03110201 | Sun 03/11 10:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 1 - 0 | matchActor_default_short | ||||
03110301 | Sun 03/11 12:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 1 - 1 | matchActor_default_short | ||||
03110205 | Sun 03/11 14:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 0 - 4 | matchActor_default_short | ||||
03110303 | Sun 03/11 16:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 0 - 1 | matchActor_default_short |
conference_ALPHA_simple
Web.Result.TeamTable.TeamName | Web.Result.TeamTable.Played | Web.Result.TeamTable.Won | Web.Result.TeamTable.Tied | Web.Result.TeamTable.Lost | Web.Result.TeamTable.Goals | Web.Result.TeamTable.GoalDiff | Web.Result.TeamTable.Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | baseteam_default_simple | 3 | 3 | 0 | 0 | 7 - 0 | (7) | 9 | ||
2. | baseteam_default_simple | 3 | 2 | 0 | 1 | 8 - 1 | (7) | 6 | ||
3. | baseteam_default_simple | 3 | 0 | 1 | 2 | 1 - 6 | (-5) | 1 | ||
4. | baseteam_default_simple | 3 | 0 | 1 | 2 | 1 - 10 | (-9) | 1 | ||
Web.Result.TeamTable.Won = Web.Result.TeamTable.Descr.Won,
Web.Result.TeamTable.Tied = Web.Result.TeamTable.Descr.Tied, Web.Result.TeamTable.Lost = Web.Result.TeamTable.Descr.Lost,
Web.Result.TeamTable.Played = Web.Result.TeamTable.Descr.Played, Web.Result.TeamTable.Goals = Web.Result.TeamTable.Descr.Goals, Web.Result.TeamTable.Points = Web.Result.TeamTable.Descr.Points |