Røa IL team_number_shortcat
Web.TeamOverview.Matches.Matches
Web.Result.MatchTable.Matchnr | Web.Result.MatchTable.Time | Web.Result.MatchTable.Arena | Web.Result.MatchTable.Round | Web.Result.MatchTable.HomeTeam | Web.Result.MatchTable.Result | Web.Result.MatchTable.AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|
03110202 | Sun 03/11 11:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 0 - 0 | matchActor_default_short | ||||
03110204 | Sun 03/11 13:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 0 - 7 | matchActor_default_short | ||||
03110207 | Sun 03/11 17:00 Sun 03/11 | arena_number_ALPHA_simple | round_default_simple | matchActor_default_short | 0 - 1 | matchActor_default_short |
conference_ALPHA_simple
Web.Result.TeamTable.TeamName | Web.Result.TeamTable.Played | Web.Result.TeamTable.Won | Web.Result.TeamTable.Tied | Web.Result.TeamTable.Lost | Web.Result.TeamTable.Goals | Web.Result.TeamTable.GoalDiff | Web.Result.TeamTable.Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | baseteam_default_simple | 2 | 1 | 1 | 0 | 7 - 0 | (7) | 4 | ||
2. | baseteam_default_simple | 2 | 1 | 1 | 0 | 4 - 1 | (3) | 4 | ||
3. | baseteam_default_simple | 2 | 0 | 0 | 2 | 1 - 11 | (-10) | 0 | ||
Web.Result.TeamTable.Won = Web.Result.TeamTable.Descr.Won,
Web.Result.TeamTable.Tied = Web.Result.TeamTable.Descr.Tied, Web.Result.TeamTable.Lost = Web.Result.TeamTable.Descr.Lost,
Web.Result.TeamTable.Played = Web.Result.TeamTable.Descr.Played, Web.Result.TeamTable.Goals = Web.Result.TeamTable.Descr.Goals, Web.Result.TeamTable.Points = Web.Result.TeamTable.Descr.Points |